*** F = Financial Aid Eligible ***
| Associates of Arts (AA) | CODES | ||
| Administration of Justice | F | AJS1 | |
| Anthropology | F | ANT1 | |
| Business Administration | F | ABUS | |
| Colorado Plateau Studies - Arts & Culture Emphasis | F | CPA1 | |
| Colorado Plateau Studies - Science Emphasis | F | CPS1 | |
| Construction Management | F | CTM1 | |
| Elementary Education | F | EED1 | |
| Fine Arts - Visual Arts | F | FAV1 | |
| General Studies | F | GST1 | |
| Hotel and Restaurant Management | F | HRM1 | |
| Pre-Social Work | F | PSW1 | |
| Psychology | F | PSY1 | |
| Sociology | F | SOC1 | |
| Vocational Technology Education | F | VTE1 | |
| Associates of Sciences (AS) | CODES | ||
| Environmental Studies | F | ENS2 | |
| General Studies | F | GST2 | |
| Associates of Applied Sciences (AAS) | CODES | ||
| Administration of Justice | F | AJS3 | |
| Alternative Energy Technology | F | AET3 | |
| Architectural Design Technology | F | ADT3 | |
| American Sign Lang Inter | F | ASL3 | |
| Carpentry Apprenticeship | F | CAA3 | |
| Colorado Plateau Studies - Business Emphasis | F | CPB3 | |
| Computer Software Technology | F | CSF3 | |
| Construction Technology | F | COT3 | |
| Dance | F | DAN3 | |
| Early Childhood Education | F | ECE3 | |
| Fire Science | F | FSC3 | |
| Hospitality Management | F | HRM3 | |
| Medical Office Assistant | F | MOA3 | |
| Network Engineering | F | NEC3 | |
| Nursing (must be admitted into program to declare this major) | F | *NUR3* | |
| Paramedic Studies | F | PRM3 | |
| Sheet Metal Apprenticeship | F | SMA3 | |
| Associate of General Studies | CODES | ||
| General Studies | F | AGS | |
| Undeclared | CODES | ||
| Undeclared | NOC2 | ||
| Certificate Programs | CODES | ||
| Administrative Office Specialist | F | AOS7 | |
| Alternative Energy Technician (Intermediate) | F | AEC5 | |
| Alternative Energy Technician (Advanced) | F | AEC6 | |
| American Sign Language (Advanced) | ASL6 | ||
| Application Software Specialist | F | ASC7 | |
| Architectural CAD Technician | F | ACT5 | |
| AZ General Education Curriculum-ARTS (AGEC-A) | AGA7 | ||
| AZ General Education Curriculum-BUSINESS (AGEC-B) | AGB7 | ||
| AZ General Education Curriculum-SCIENCE (AGEC-S) | AGS7 | ||
| Basic Detention Academy | BDA7 | ||
| Carpentry Apprenticeship (Intermediate) | CAC5 | ||
| Carpentry Apprenticeship (Advanced) | CAC6 | ||
| Computer Software Technology | F | CST7 | |
| Computer Technician | F | CTE7 | |
| Construction Technology | F | CTC7 | |
| Early Childhood Education | F | ECE7 | |
| Fire Science (Intermediate) | F | FSC5 | |
| Fire Science (Advanced) | F | FSC6 | |
| Forensics | F | FOR7 | |
| Graphics & Web Design | F | GWD7 | |
| Industrial Maintenance Technician | IMT7 | ||
| Medical Office Assistant | F | MOA4 | |
| Network Engineering Level 1 | F | NEC4 | |
| Network Engineering Level 2 | F | NEC6 | |
| Network Systems Admin Level 1 | F | NSA4 | |
| Nursing Assisting | F | NAC7 | |
| Phlebotomy | F | PHL7 | |
| Pre-Professional Nursing | F | PPN7 | |
| Sheet Metal Apprenticeship (Intermediate) | SMA5 | ||
| Sheet Metal Apprenticeship (Advanced) | SMA6 | ||
If you have any questions, please email us at
Admissions.Registration@coconino.edu
or call 928.226.4299.